Hip circumference | Waist circumference | Size |
---|---|---|
87-90 cm/34.2-35.4” | 61-64 cm/24-25” | XXS |
91-94 cm/35.8-37” | 65-68 cm/25-26.8” | XS |
95-98 cm/37.4-38.6” | 69-72 cm/27-28” | S |
99-102 cm/39-40” | 73-76 cm/28.7-30” | M |
103-106 cm/40.5-41.7” | 77-80 cm/30.3-31.5” | L |
107-110 cm/42-43.3” | 81-84 cm/31.8-33” | XL |
These panties come in a range of sizes: XS, XS, S, M, L, and XL, ensuring the perfect fit for every woman. To determine your size, measure your hip and waist circumference as shown in the picture.
For waist measurement, measure around the narrowest part, typically around the same height as your belly button. The measuring tape should be comfortably loose at this stage.
For hip measurement, measure around the widest part.
If you have any questions about sizing, feel free to ask.
The fabric composition is 85% polyamide and 15% elastane, while the gusset is made of 95% cotton and 5% elastane.
Reviews
There are no reviews yet.